Size Guide // RST
MEN'S APPAREL
A. Body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head
B. Chest circumference: Measure horizontally around the widest part of your chest.
C. Waist circumference: Measure horizontally around your waist.
D. Inseam: Inside leg measured from the crotch to the ground.
Men's Motorcycle Suits and Jackets | ||||
---|---|---|---|---|
EU Size | UK Size | AU Size | Chest circumference (Inch) | Chest circumference (cm) |
48 | 38 | XS | 36-38 | 91-97 |
50 | 40 | S | 38-40 | 97-102 |
52 | 42 | M | 40-42 | 102-107 |
54 | 44 | L | 42-44 | 107-112 |
56 | 46 | XL | 44-46 | 112-117 |
58 | 48 | XXL | 46-48 | 117-122 |
60 | 50 | 3XL | 48-50 | 122-127 |
62 | 52 | 4XL | 50-52 | 127-132 |
64 | 54 | 5XL | 52-54 | 132-137 |
66 | 56 | 6XL | 54-56 | 137-142 |
68 | 58 | 7XL | 56-58 | 142-147 |
70 | 60 | 8XL | 58-60 | 147-152 |
Men's Pants | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | Length | Short | Regular | Long |
UK Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | Leg length (Inch) | less than 31 | between 31-33 | greater than 33 |
AU Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | Leg length (cm) | less than 79 | between 79-84 | greater than 84 |
Waist circumference (Inch) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | ||||
Waist circumference (cm) | 76-81 | 81-86 | 86-91 | 91-97 | 97-102 | 102-107 | 107-112 | 112-117 | 117-122 | 122-127 | 127-132 | 132-137 |
WOMEN'S APPAREL
A body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head.
B chest circumference: Measure horizontally around the widest part of your chest.
C waist circumference: Measure horizontally around your waist.
D inseam: Inside leg measured from the crotch to the ground.
Women's Jackets | |||||
---|---|---|---|---|---|
EU Size | UK Size | AU Size | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) |
36 | 8 | XS | 80-84 | 63-67 | 88-92 |
38 | 10 | S | 85-89 | 68-72 | 93-97 |
40 | 12 | M | 90-94 | 73-77 | 98-102 |
42 | 14 | L | 95-99 | 78-82 | 103-107 |
44 | 16 | XL | 100-104 | 83-87 | 108-112 |
46 | 18 | XXL | 105-110 | 88-93 | 113-118 |
48 | 20 | 3XL | 111-116 | 94-99 | 119-124 |
50 | 22 | 4XL | 117-122 | 100-105 | 125-130 |
Women's Pants | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EU Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | Length | Short | Regular |
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | Leg length (Inch) | less than 30 | greater than 30 |
AU Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | Leg length (cm) | less than 76 | greater than 76 |
Waist circumference (cm) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-93 | 94-99 | 100-105 |
Gloves
A. To find your glove size, measure the palm of your hand around the widest point. Use this measurement to find your size on the table.
Gloves | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Num. size | 7 | 8 | 9 | 10 | 11 | 12 |
Length (cm) | 20.2 | 21.6 | 22.4 | 23.2 | 24 | 24.8 |
Width (cm) | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Wrist Circumference (cm) | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 |
Boots and Shoes
A. Place both feet on a sheet of paper. Draw a vertical line to mark the tip and heel end of your foot.
B. Measure the lengths of both feet.
C. Compare the length of the bigger foot with the size table to find your perfect shoe size.
Boots and Shoes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
US Size | 4 | 5 | 6 | 6,5 | 7 | 8 | 9 | 10 | 11 | 11,5 | 12 | 13 | 14 |
UK Size | 3 | 4 | 5 | 5,5 | 6 | 7 | 8 | 9 | 10 | 10,5 | 11 | 12 | 13 |